Skip to content
Date | Project Name | Address | Property Type | Tenure | Area (sqft) | Type of Area | Price (S$ psf) | Price (S$) |
2 Mar 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,254 | 3,640,000 |
1 Mar 24 | SOUTH UNION PARK | XX Elite Park Avenue | TERRACE | Freehold | 2,286 | Land | 2,012 | 4,600,000 |
1 Mar 24 | N.A. | XX Lorong Paya Lebar | TERRACE | Freehold | 1,400 | Land | 2,414 | 3,380,000 |
1 Mar 24 | PEAKVIEW ESTATE | XX Jalan Pari Kikis | SEMI-DETACHED | Freehold | 3,306 | Land | 1,211 | 4,002,000 |
1 Mar 24 | SELETAR HILLS ESTATE | XX Mimosa Crescent | DETACHED | Freehold | 10,208 | Land | 1,325 | 13,530,000 |
1 Mar 24 | SERANGOON GARDEN ESTATE | XX Chartwell Drive | DETACHED | 999 yrs FROM 1954 | 6,631 | Land | 1,060 | 7,028,000 |
29 Feb 24 | CHWEE CHIAN VIEW | XX Chwee Chian View | TERRACE | Freehold | 1,885 | Land | 2,222 | 4,188,000 |
29 Feb 24 | KINGSVILLE | XX King’s Drive | SEMI-DETACHED | 102 yrs FROM 1996 | 2,325 | Land | 1,703 | 3,960,000 |
29 Feb 24 | FRANKEL ESTATE | XX La Salle Street | DETACHED | Freehold | 7,371 | Land | 1,085 | 8,000,000 |
28 Feb 24 | SEMBAWANG HILLS ESTATE | XX Jalan Gelenggang | TERRACE | Freehold | 2,039 | Land | 1,609 | 3,280,000 |
28 Feb 24 | BRADDELL HEIGHTS ESTATE | XX Matlock Rise | DETACHED | Freehold | 10,224 | Land | 1,389 | 14,200,000 |
27 Feb 24 | CHARLTON PARK | XX Aroozoo Avenue | TERRACE | Freehold | 2,000 | Land | 1,890 | 3,780,000 |
27 Feb 24 | THE WOODS | XX Westwood Avenue | TERRACE | 99 yrs FROM 2010 | 4,004 | Strata | 574 | 2,300,000 |
26 Feb 24 | SILVER HILL | XX Upper Serangoon Road | TERRACE | 945 yrs FROM 1936 | 1,683 | Land | 1,906 | 3,208,000 |
26 Feb 24 | THE TENERIFFE | XX Laurel Wood Avenue | TERRACE | 99 yrs FROM 1996 | 3,165 | Strata | 1,112 | 3,520,000 |
26 Feb 24 | N.A. | XX Highland Terrace | TERRACE | Freehold | 2,014 | Land | 2,099 | 4,228,000 |
26 Feb 24 | BURGUNDY HILL | XX Burgundy Crescent | SEMI-DETACHED | 99 yrs FROM 1995 | 2,639 | Land | 1,140 | 3,008,000 |
26 Feb 24 | N.A. | XX Dunearn Road | SEMI-DETACHED | Freehold | 3,095 | Land | 2,117 | 6,550,000 |
23 Feb 24 | THE MORNING DEW | XX Jalan Tari Payong | TERRACE | 999 yrs FROM 1879 | 2,168 | Land | 2,015 | 4,368,000 |
23 Feb 24 | KISMIS RESIDENCES | XX Eng Kong Terrace | TERRACE | Freehold | 1,617 | Land | 3,091 | 4,998,000 |
23 Feb 24 | MERA GARDENS | XX Almond Street | DETACHED | 99 yrs FROM 1994 | 7,444 | Land | 705 | 5,250,000 |
22 Feb 24 | N.A. | XX Happy Avenue Central | SEMI-DETACHED | Freehold | 3,440 | Land | 2,093 | 7,200,000 |
21 Feb 24 | N.A. | XX Poh Huat Road | TERRACE | 940 yrs FROM 1941 | 2,080 | Land | 1,918 | 3,988,888 |
21 Feb 24 | SELETAR HILLS ESTATE | XX Jalan Redop | SEMI-DETACHED | 999 yrs FROM 1879 | 3,541 | Land | 2,007 | 7,108,000 |
21 Feb 24 | N.A. | XX Croucher Road | DETACHED | Freehold | 4,080 | Land | 2,185 | 8,911,888 |
20 Feb 24 | WEST COAST GARDENS | XX West Coast Terrace | TERRACE | 956 yrs FROM 1928 | 1,983 | Land | 2,360 | 4,680,000 |
20 Feb 24 | PAVILION PARK | XX Pavilion Place | TERRACE | Freehold | 1,615 | Land | 2,477 | 4,000,000 |
20 Feb 24 | WESTVILLE | XX Westwood Avenue | TERRACE | 99 yrs FROM 1994 | 1,622 | Land | 1,414 | 2,293,632 |
19 Feb 24 | VILLA VERDE | XX Verde Crescent | TERRACE | 99 yrs FROM 1997 | 2,153 | Land | 1,115 | 2,400,000 |
19 Feb 24 | N.A. | XX East Coast Road | TERRACE | Freehold | 1,841 | Land | 1,717 | 3,160,000 |
19 Feb 24 | FRANKEL ESTATE | XX Siglap Hill | DETACHED | Freehold | 6,000 | Land | 1,688 | 10,128,888 |
19 Feb 24 | N.A. | XX Ocean Drive | DETACHED | 99 yrs FROM 2005 | 8,675 | Land | 1,844 | 16,000,000 |
16 Feb 24 | KEMBANGAN ESTATE | XX Lorong Melayu | TERRACE | Freehold | 1,970 | Land | 2,386 | 4,700,000 |
16 Feb 24 | SENNETT ESTATE | XX Mulberry Avenue | TERRACE | Freehold | 2,093 | Land | 2,031 | 4,250,000 |
16 Feb 24 | SERANGOON GARDEN PARK | XX Jalan Pacheli | TERRACE | Freehold | 2,435 | Land | 1,511 | 3,680,000 |
16 Feb 24 | TEACHER’S HOUSING ESTATE | XX Tagore Avenue | TERRACE | 999 yrs FROM 1885 | 1,804 | Land | 1,718 | 3,100,000 |
16 Feb 24 | WEST COAST GARDENS | XX West Coast Place | TERRACE | 956 yrs FROM 1928 | 1,984 | Land | 1,890 | 3,750,000 |
16 Feb 24 | LENTOR VILLAS | XX Lentor Street | SEMI-DETACHED | Freehold | 3,433 | Land | 1,631 | 5,600,000 |
16 Feb 24 | HILLCREST PARK | XX Greenmead Avenue | SEMI-DETACHED | Freehold | 3,338 | Land | 3,146 | 10,500,000 |
16 Feb 24 | HOLLAND GROVE | XX Holland Grove View | SEMI-DETACHED | 99 yrs FROM 1994 | 2,153 | Land | 1,765 | 3,800,000 |
15 Feb 24 | LOYANG VILLAS | XX Loyang Rise | TERRACE | 99 yrs FROM 1993 | 1,645 | Land | 1,417 | 2,330,000 |
15 Feb 24 | ST NICHOLAS VIEW | XX St. Nicholas View | TERRACE | 99 yrs FROM 1995 | 1,615 | Land | 1,566 | 2,528,000 |
15 Feb 24 | WESTVILLE | XX Westwood Crescent | TERRACE | 99 yrs FROM 1994 | 1,615 | Land | 1,239 | 2,000,000 |
15 Feb 24 | N.A. | XX Andrews Terrace | TERRACE | 99 yrs FROM 2008 | 1,666 | Land | 1,788 | 2,980,000 |
15 Feb 24 | SELETAR HILLS ESTATE | XX Seletar Hills Drive | SEMI-DETACHED | 999 yrs FROM 1879 | 5,150 | Land | 1,104 | 5,685,000 |
15 February 24 | N.A. | XX Lorong G Telok Kurau | SEMI-DETACHED | Freehold | 7,458 | Land | 1,486 | 11,080,000 |
15 February 24 | N.A. | XX Haig Lane | SEMI-DETACHED | Freehold | 3,686 | Land | 1,557 | 5,738,000 |
14 February 24 | NANYANG PARK | XX Yio Chu Kang Road | TERRACE | 999 yrs FROM 1881 | 2,982 | Land | 2,281 | 6,800,000 |
14 February 24 | THOMSON GARDEN ESTATE | XX Jalan Kuak | TERRACE | Freehold | 1,058 | Land | 2,588 | 2,738,000 |
14 February 24 | N.A. | XX Cheow Keng Road | TERRACE | Freehold | 1,257 | Land | 3,261 | 4,100,000 |
14 February 24 | N.A. | XX Lorong 32 Geylang | DETACHED | Freehold | 6,835 | Land | 1,792 | 12,250,000 |
13 February 24 | APOLLO GARDENS | XX Sunbird Avenue | TERRACE | Freehold | 2,061 | Land | 1,892 | 3,900,000 |
13 Feb 24 | YONG SENG ESTATE | XX Jalan Senang | TERRACE | Freehold | 1,760 | Land | 2,386 | 4,200,000 |
13 Feb 24 | N.A. | XX Lucky Heights | DETACHED | Freehold | 7,004 | Land | 1,513 | 10,600,000 |
9 Feb 24 | N.A. | XX Prince Of Wales Road | SEMI-DETACHED | Freehold | 4,033 | Land | 2,455 | 9,900,000 |
8 Feb 24 | RIVERTREES RESIDENCES | XX Fernvale Close | TERRACE | 99 yrs FROM 2013 | 1,528 | Strata | 1,374 | 2,100,000 |
8 Feb 24 | ALWYN PARK | XX Hong Lee Place | TERRACE | Freehold | 1,615 | Land | 2,152 | 3,475,000 |
8 Feb 24 | SERANGOON GARDEN ESTATE | XX Bridport Avenue | TERRACE | 999 yrs FROM 1954 | 2,161 | Land | 1,679 | 3,628,000 |
8 Feb 24 | CHIP THYE GARDEN | XX Yio Chu Kang Gardens | TERRACE | Freehold | 1,925 | Land | 2,286 | 4,400,000 |
8 Feb 24 | THE GREENWOOD | XX Greenwood Avenue | TERRACE | 103 yrs FROM 2008 | 3,014 | Strata | 1,171 | 3,530,000 |
8 Feb 24 | MANDAI GARDEN | XX Meng Suan Road | SEMI-DETACHED | 999 yrs FROM 1884 | 2,282 | Land | 1,709 | 3,900,000 |
8 Feb 24 | AIRVIEW PARK | XX Yuk Tong Avenue | SEMI-DETACHED | Freehold | 3,202 | Land | 1,561 | 5,000,000 |
7 Feb 24 | BURGUNDY HILL | XX Burgundy Crescent | SEMI-DETACHED | 99 yrs FROM 1995 | 2,200 | Land | 1,400 | 3,080,000 |
7 Feb 24 | SEMBAWANG SPRINGS ESTATE | XX Jalan Cherpen | DETACHED | Freehold | 5,411 | Land | 1,001 | 5,418,800 |
6 Feb 24 | THE SHAUGHNESSY | XX Miltonia Close | TERRACE | 99 yrs FROM 2001 | 3,305 | Strata | 696 | 2,300,000 |
6 Feb 24 | BRIGHTON CREST | XX Brighton Crescent | SEMI-DETACHED | Freehold | 2,885 | Strata | 1,172 | 3,380,000 |
6 Feb 24 | CHIP THYE GARDEN | XX Yio Chu Kang Gardens | SEMI-DETACHED | 99 yrs FROM 1993 | 2,307 | Land | 1,257 | 2,900,000 |
6 Feb 24 | BRADDELL HEIGHTS ESTATE | XX Sundridge Park Road | DETACHED | Freehold | 14,288 | Land | 1,176 | 16,800,000 |
5 Feb 24 | BEDOK RIA | XX Bedok Ria Crescent | TERRACE | Freehold | 2,378 | Land | 1,842 | 4,380,000 |
5 Feb 24 | D’MANOR | XX Tanah Merah Kechil Avenue | TERRACE | 99 yrs FROM 1997 | 2,723 | Strata | 886 | 2,412,888 |
5 Feb 24 | SIN CHUAN GARDEN | XX Waringin Park | TERRACE | Freehold | 1,860 | Land | 1,720 | 3,200,000 |
5 Feb 24 | EUHABITAT | XX Jalan Eunos | TERRACE | 99 yrs FROM 2010 | 3,380 | Strata | 911 | 3,080,000 |
5 Feb 24 | MUGLISTON HILL | XX Mugliston Park | TERRACE | 999 yrs FROM 1886 | 2,859 | Land | 1,532 | 4,380,000 |
5 Feb 24 | THOMSON GRAND | XX Sin Ming Walk | TERRACE | 99 yrs FROM 2010 | 5,199 | Strata | 661 | 3,437,000 |
5 Feb 24 | WEST COAST VIEW | XX West Coast View | TERRACE | Freehold | 2,460 | Land | 1,667 | 4,100,000 |
2 Feb 24 | TAI KENG VILLAS | XX Jalan Kelichap | TERRACE | 99 yrs FROM 1996 | 1,615 | Land | 1,598 | 2,580,000 |
2 Feb 24 | SENNETT ESTATE | XX Mulberry Avenue | TERRACE | Freehold | 1,704 | Land | 1,783 | 3,038,800 |
2 Feb 24 | HILLSGROVE | XX Hillside Drive | SEMI-DETACHED | 999 yrs FROM 1878 | 4,542 | Strata | 830 | 3,770,000 |
1 Feb 24 | GOLDEN HILL ESTATE | XX Mei Hwan Crescent | TERRACE | Freehold | 2,016 | Land | 2,133 | 4,300,000 |
1 Feb 24 | WEST SHORE RESIDENCES | XX Pasir Panjang Road | TERRACE | Freehold | 4,661 | Strata | 772 | 3,600,000 |
1 Feb 24 | TRANQUILIA @ KISMIS | XX Eng Kong Road | TERRACE | Freehold | 5,597 | Strata | 783 | 4,380,000 |
1 Feb 24 | ISLAND PARK | XX Jalan Tambur | SEMI-DETACHED | Freehold | 3,524 | Land | 2,185 | 7,700,000 |
31 Jan 24 | WESTVILLE | XX Westwood Terrace | TERRACE | 99 yrs FROM 1994 | 1,833 | Land | 1,036 | 1,900,000 |
31 Jan 24 | CHUVILLE | XX Pasir Panjang Road | TERRACE | Freehold | 4,919 | Strata | 935 | 4,600,000 |
30 Jan 24 | LOYANG VILLAS | XX Loyang View | TERRACE | 99 yrs FROM 1993 | 1,615 | Land | 1,301 | 2,100,000 |
30 Jan 24 | HOW SUN GARDEN | XX How Sun Avenue | TERRACE | Freehold | 1,281 | Land | 1,952 | 2,500,000 |
30 Jan 24 | LEGEND @ JANSEN | XX Jansen Road | TERRACE | 999 yrs FROM 1876 | 2,056 | Strata | 1,338 | 2,750,000 |
30 Jan 24 | SOO CHOW GARDEN | XX Soo Chow View | TERRACE | Freehold | 1,869 | Land | 2,462 | 4,600,000 |
30 Jan 24 | SELETAR HILLS ESTATE | XX Jalan Redop | SEMI-DETACHED | 999 yrs FROM 1879 | 3,479 | Land | 1,092 | 3,800,000 |
30 Jan 24 | SHAMROCK PARK | XX Namly Rise | SEMI-DETACHED | Freehold | 4,554 | Land | 2,360 | 10,750,000 |
29 Jan 24 | MISTRAL PARK | XX Jalan Angin Laut | TERRACE | Freehold | 4,099 | Land | 1,142 | 4,680,000 |
29 Jan 24 | MAYFLOWER GARDENS | XX Mayflower Road | TERRACE | Freehold | 2,021 | Land | 1,855 | 3,750,000 |
29 Jan 24 | KENT RIDGE HILL RESIDENCES | XX South Buona Vista Road | TERRACE | 99 yrs FROM 2018 | 2,067 | Strata | 1,683 | 3,478,000 |
29 Jan 24 | HILLSGROVE | XX Hillside Drive | SEMI-DETACHED | 999 yrs FROM 1878 | 4,542 | Strata | 859 | 3,900,000 |
29 Jan 24 | N.A. | XX Wilkinson Road | SEMI-DETACHED | Freehold | 6,599 | Land | 2,303 | 15,200,000 |
28 Jan 24 | POLLEN COLLECTION | XX Pollen View | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,264 | 3,655,000 |
26 Jan 24 | LUXUS HILLS | XX Luxus Hill Avenue | TERRACE | 999 yrs FROM 1879 | 2,164 | Land | 2,024 | 4,380,000 |
26 Jan 24 | TAI HWAN GARDEN | XX Tai Hwan Lane | TERRACE | Freehold | 2,806 | Land | 1,557 | 4,368,000 |
26 Jan 24 | N.A. | XX Thomson Road | TERRACE | Freehold | 1,366 | Land | 4,451 | 6,080,000 |
26 Jan 24 | SERANGOON GARDEN ESTATE | XX Chartwell Drive | SEMI-DETACHED | 999 yrs FROM 1955 | 3,197 | Land | 1,339 | 4,280,000 |
26 Jan 24 | TUAN SING PARK | XX Upper Neram Road | SEMI-DETACHED | 999 yrs FROM 1879 | 3,845 | Land | 1,414 | 5,438,000 |
26 Jan 24 | N.A. | XX Upper East Coast Road | SEMI-DETACHED | Freehold | 4,164 | Land | 1,141 | 4,750,000 |
26 Jan 24 | YONG SENG ESTATE | XX Jalan Paras | DETACHED | Freehold | 7,004 | Land | 1,114 | 7,800,000 |
25 Jan 24 | ELIAS TERRACE | XX Elias Terrace | TERRACE | 999 yrs FROM 1881 | 1,615 | Land | 1,802 | 2,910,000 |
25 Jan 24 | PRINCETON VALE | XX Poh Huat Terrace | TERRACE | 99 yrs FROM 1996 | 1,642 | Land | 1,601 | 2,628,000 |
25 Jan 24 | WESTRIDGE | XX Westridge Walk | TERRACE | Freehold | 2,714 | Land | 1,658 | 4,500,000 |
25 Jan 24 | RESIDENCES @ NOVENA | XX Novena Rise | SEMI-DETACHED | 99 yrs FROM 2000 | 2,550 | Land | 1,667 | 4,250,000 |
25 Jan 24 | N.A. | XX Jalan Lateh | SEMI-DETACHED | Freehold | 4,195 | Land | 1,645 | 6,900,000 |
24 Jan 24 | N.A. | XX Lim Ah Pin Road | TERRACE | 947 yrs FROM 1934 | 1,622 | Land | 3,082 | 5,000,000 |
24 Jan 24 | SEMBAWANG STRAITS ESTATE | XX Andrews Avenue | SEMI-DETACHED | Freehold | 2,524 | Land | 1,585 | 4,000,000 |
24 Jan 24 | SHAMROCK PARK | XX Namly Garden | SEMI-DETACHED | Freehold | 3,736 | Land | 2,457 | 9,180,000 |
23 Jan 24 | MANDARIN PARK | XX Chun Tin Road | TERRACE | Freehold | 2,311 | Land | 1,839 | 4,250,000 |
23 Jan 24 | N.A. | XX Joo Chiat Terrace | TERRACE | Freehold | 2,142 | Land | 2,077 | 4,450,000 |
23 Jan 24 | FRANKEL ESTATE | XX Bowmont Gardens | SEMI-DETACHED | Freehold | 2,537 | Land | 3,074 | 7,800,000 |
23 Jan 24 | N.A. | XX Rosyth Avenue | SEMI-DETACHED | Freehold | 4,055 | Land | 1,535 | 6,225,093 |
22 Jan 24 | SERANGOON GARDEN ESTATE | XX Carisbrooke Grove | TERRACE | 999 yrs FROM 1961 | 3,238 | Land | 1,415 | 4,580,000 |
22 Jan 24 | THE SHAUGHNESSY | XX Miltonia Close | TERRACE | 99 yrs FROM 2001 | 3,423 | Strata | 687 | 2,350,000 |
22 Jan 24 | SERANGOON GARDEN ESTATE | XX Walmer Drive | SEMI-DETACHED | 999 yrs FROM 1953 | 4,760 | Land | 1,177 | 5,600,000 |
22 Jan 24 | SEMBAWANG SPRINGS ESTATE | XX Jalan Malu-malu | SEMI-DETACHED | 999 yrs FROM 1885 | 3,474 | Land | 1,102 | 3,828,000 |
22 Jan 24 | ORCHID VILLAGE | XX Vanda Drive | DETACHED | Freehold | 7,033 | Land | 1,706 | 12,000,000 |
21 Jan 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,254 | 3,640,000 |
19 Jan 24 | KUAN MING GARDENS | XX Jalan Teliti | TERRACE | Freehold | 1,795 | Land | 1,888 | 3,388,888 |
19 Jan 24 | SENNETT ESTATE | XX Wan Tho Avenue | TERRACE | Freehold | 1,851 | Land | 2,107 | 3,900,000 |
19 Jan 24 | LUXUS HILLS | XX Seletar Green View | TERRACE | 999 yrs FROM 1879 | 1,615 | Land | 2,570 | 4,150,000 |
19 Jan 24 | HILLCREST VILLA | XX Hillcrest Road | TERRACE | 99 yrs FROM 2006 | 3,165 | Strata | 1,248 | 3,950,000 |
19 Jan 24 | N.A. | XX Lorong J Telok Kurau | TERRACE | Freehold | 2,523 | Land | 1,982 | 5,000,000 |
19 Jan 24 | SERANGOON GARDEN ESTATE | XX Medway Drive | SEMI-DETACHED | 999 yrs FROM 1954 | 4,181 | Land | 1,464 | 6,120,000 |
18 Jan 24 | SUMMER GARDENS | XX Upper Changi Road East | TERRACE | 99 yrs FROM 1995 | 3,950 | Strata | 734 | 2,900,000 |
18 Jan 24 | MARINE GARDEN | XX Siglap Road | TERRACE | Freehold | 1,733 | Strata | 1,327 | 2,300,000 |
18 Jan 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,264 | 3,655,000 |
18 Jan 24 | LAUW & SONS GARDEN | XX Binchang Rise | TERRACE | Freehold | 1,989 | Land | 2,111 | 4,200,000 |
18 Jan 24 | THE CHANCERY RESIDENCE | 33E Chancery Lane #XX-XX | TERRACE | 99 yrs FROM 2004 | 3,208 | Strata | 1,060 | 3,400,000 |
18 Jan 24 | SEMBAWANG HILLS ESTATE | XX Jalan Menarong | TERRACE | Freehold | 2,000 | Land | 1,750 | 3,500,000 |
18 Jan 24 | N.A. | XX Jalan Arif | SEMI-DETACHED | 999 yrs FROM 1875 | 2,347 | Land | 1,998 | 4,688,888 |
18 Jan 24 | FRANKEL ESTATE | XX Siglap Hill | DETACHED | Freehold | 5,635 | Land | 1,686 | 9,500,000 |
17 Jan 24 | FRANKEL ESTATE | XX Frankel Avenue | SEMI-DETACHED | Freehold | 3,828 | Land | 1,646 | 6,300,000 |
16 Jan 24 | N.A. | XX Joo Chiat Place | TERRACE | Freehold | 1,746 | Land | 2,291 | 4,000,000 |
16 Jan 24 | N.A. | XX East Coast Road | SEMI-DETACHED | Freehold | 4,048 | Land | 1,408 | 5,700,000 |
16 Jan 24 | DUNEARN ESTATE | XX Harlyn Road | DETACHED | Freehold | 5,013 | Land | 3,491 | 17,500,000 |
15 Jan 24 | ESTE VILLA | XX Nim Road | TERRACE | Freehold | 3,412 | Strata | 952 | 3,250,000 |
15 Jan 24 | GOLDEN HILL ESTATE | XX Li Hwan Place | TERRACE | Freehold | 1,678 | Land | 2,098 | 3,520,000 |
15 Jan 24 | HILLCREST VILLA | XX Hillcrest Road | TERRACE | 99 yrs FROM 2006 | 3,078 | Strata | 1,241 | 3,820,000 |
15 Jan 24 | SENNETT ESTATE | XX Puay Hee Avenue | SEMI-DETACHED | Freehold | 4,497 | Land | 1,334 | 6,000,000 |
15 Jan 24 | SERANGOON GARDEN ESTATE | XX Burghley Drive | SEMI-DETACHED | 999 yrs FROM 1955 | 2,799 | Land | 1,458 | 4,080,000 |
15 Jan 24 | SERANGOON GARDEN ESTATE | XX Ripley Crescent | SEMI-DETACHED | 999 yrs FROM 1953 | 2,486 | Land | 1,890 | 4,700,000 |
15 Jan 24 | CAMELIA PARK | XX Tamarind Road | SEMI-DETACHED | Freehold | 4,672 | Land | 1,135 | 5,300,000 |
15 Jan 24 | N.A. | XX Coronation Road | SEMI-DETACHED | Freehold | 6,016 | Land | 1,912 | 11,500,000 |
15 Jan 24 | VERDURE VILLAS | XX Ponggol Twenty-fourth Avenue | DETACHED | 999 yrs FROM 1874 | 5,199 | Land | 1,039 | 5,400,000 |
15 Jan 24 | KIARA 10 | XX Lorong Marzuki | DETACHED | Freehold | 5,748 | Strata | 629 | 3,618,000 |
12 Jan 24 | SUMMER GARDENS | XX Upper Changi Road East | TERRACE | 99 yrs FROM 1995 | 3,025 | Strata | 793 | 2,400,000 |
12 Jan 24 | SELETAR HILLS ESTATE | XX Neram Road | TERRACE | 999 yrs FROM 1879 | 1,924 | Land | 1,768 | 3,400,000 |
12 Jan 24 | N.A. | XX Lorong J Telok Kurau | TERRACE | Freehold | 3,947 | Land | 1,343 | 5,300,000 |
12 Jan 24 | N.A. | XX Arthur Road | DETACHED | Freehold | 6,448 | Land | 2,078 | 13,400,000 |
11 Jan 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,239 | 3,615,000 |
11 Jan 24 | SELETAR HILLS ESTATE | XX Neram Road | DETACHED | 999 yrs FROM 1879 | 8,302 | Land | 1,060 | 8,800,000 |
10 Jan 24 | FRANKEL ESTATE | XX Frankel Terrace | TERRACE | Freehold | 1,596 | Land | 2,538 | 4,050,800 |
10 Jan 24 | SERANGOON GARDEN ESTATE | XX Cowdray Avenue | TERRACE | 999 yrs FROM 1954 | 2,158 | Land | 1,700 | 3,668,000 |
10 Jan 24 | BELGRAVIA VILLAS | XX Belgravia Drive | TERRACE | Freehold | 3,584 | Strata | 981 | 3,518,000 |
10 Jan 24 | CLOVER PARK | XX Clover Close | TERRACE | Freehold | 2,296 | Land | 2,186 | 5,020,000 |
10 Jan 24 | BLAIR PLAIN CONSERVATION AREA | XX Blair Road | TERRACE | Freehold | 1,415 | Land | 3,497 | 4,950,000 |
10 Jan 24 | N.A. | XX Lorong Marzuki | TERRACE | Freehold | 1,805 | Land | 2,354 | 4,250,000 |
10 Jan 24 | HIGH PARK RESIDENCES | XX Fernvale Road | SEMI-DETACHED | 99 yrs FROM 2014 | 2,067 | Strata | 1,282 | 2,650,000 |
10 Jan 24 | HOLLAND GROVE | XX Holland Grove View | SEMI-DETACHED | 99 yrs FROM 1994 | 2,398 | Land | 1,459 | 3,500,000 |
10 Jan 24 | N.A. | XX Telok Kurau Road | SEMI-DETACHED | Freehold | 3,996 | Land | 1,477 | 5,900,000 |
9 Jan 24 | THE SPRINGFIELD | XX Chempaka Kuning Link | TERRACE | 99 yrs FROM 1995 | 2,390 | Strata | 829 | 1,980,000 |
9 January 24 | N.A. | XX Lange Road | TERRACE | 999 yrs FROM 1876 | 1,739 | Land | 2,426 | 4,220,000 |
9 January 24 | MAYFLOWER GARDENS | XX Mayflower Crescent | SEMI-DETACHED | Freehold | 4,085 | Land | 1,709 | 6,980,000 |
8 January 24 | HENLEY GARDENS | XX Jalan Arif | TERRACE | 99 yrs FROM 1996 | 1,650 | Land | 1,636 | 2,700,000 |
8 January 24 | MACPHERSON GARDEN ESTATE | XX Jalan Kemajuan | TERRACE | Freehold | 1,439 | Land | 2,210 | 3,180,000 |
8 January 24 | N.A. | XX Duchess Avenue | DETACHED | 999 yrs FROM 1875 | 5,880 | Land | 2,379 | 13,990,000 |
7 January 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,615 | Land | 2,261 | 3,650,000 |
5 January 24 | CHARLTON VILLAS | XX Charlton Lane | TERRACE | Freehold | 3,132 | Strata | 1,006 | 3,150,000 |
5 January 24 | SERANGOON GARDEN ESTATE | XX Bridport Avenue | TERRACE | 999 yrs FROM 1954 | 2,157 | Land | 1,669 | 3,600,000 |
5 January 24 | THOMSON GARDEN ESTATE | XX Jalan Chempah | TERRACE | Freehold | 893 | Land | 3,246 | 2,900,000 |
5 January 24 | ISLAND GARDENS | XX Island Gardens Walk | TERRACE | Freehold | 2,322 | Land | 2,036 | 4,728,000 |
5 January 24 | VILLA VERDE | XX Verde Avenue | TERRACE | 99 yrs FROM 1997 | 2,153 | Land | 1,244 | 2,678,000 |
5 January 24 | FRANKEL ESTATE | XX Siglap Road | DETACHED | Freehold | 4,514 | Land | 1,856 | 8,380,000 |
4 January 24 | PICARDY GARDENS | XX Jalan Pari Burong | TERRACE | Freehold | 2,310 | Land | 1,706 | 3,940,000 |
4 January 24 | POLLEN COLLECTION | XX Pollen View | TERRACE | 99 yrs FROM 2019 | 2,153 | Land | 1,881 | 4,050,000 |
4 January 24 | N.A. | XX Eastwood Terrace | TERRACE | 99 yrs FROM 1995 | 3,299 | Land | 834 | 2,750,000 |
4 January 24 | N.A. | XX Lengkong Empat | TERRACE | Freehold | 2,646 | Land | 1,493 | 3,950,000 |
4 January 24 | N.A. | XX Hillside Terrace | TERRACE | 999 yrs FROM 1878 | 1,396 | Land | 3,230 | 4,510,000 |
3 January 24 | APOLLO GARDENS | XX Sunbird Circle | TERRACE | Freehold | 4,592 | Land | 1,111 | 5,100,000 |
3 January 24 | N.A. | XX East Coast Terrace | DETACHED | Freehold | 8,701 | Land | 1,724 | 15,000,000 |
2 January 24 | THE MORRIS RESIDENCES | XX Paya Lebar Crescent | TERRACE | Freehold | 4,015 | Strata | 879 | 3,530,000 |
2 January 24 | SUMMER VILLAS | 73 GERALD DRIVE #XX-XX | TERRACE | Freehold | 3,531 | Strata | 838 | 2,960,000 |
2 January 24 | CABANA | XX Sunrise Terrace | TERRACE | 103 yrs FROM 2009 | 3,068 | Strata | 896 | 2,750,000 |
2 Jan 24 | SEMBAWANG HILLS ESTATE | XX JALAN CHENGAM | TERRACE | Freehold | 2,093 | Land | 2,007 | 4,200,000 |
2 Jan 24 | ORCHID VILLAGE | XX Vanda Road | SEMI-DETACHED | Freehold | 3,667 | Land | 3,572 | 13,100,000 |
1 Jan 24 | POLLEN COLLECTION | XX Pollen Place | TERRACE | 99 yrs FROM 2019 | 1,808 | Land | 2,129 | 3,850,000 |
29 Dec 23 | SILAHIS VILLE | XX Lorong Melayu | TERRACE | Freehold | 1,567 | Land | 1,965 | 3,080,000 |
29 Dec 23 | SARINA PARK | XX Lorong Sarina | TERRACE | Freehold | 1,801 | Land | 2,238 | 4,030,000 |
29 Dec 23 | CORAL PARK | XX Pemimpin Place | TERRACE | Freehold | 1,680 | Land | 2,589 | 4,350,000 |
29 Dec 23 | N.A. | XX Toh Tuck Road | TERRACE | Freehold | 1,836 | Land | 1,879 | 3,450,000 |
29 Dec 23 | DALLA VALE | XX Springleaf Avenue | SEMI-DETACHED | Freehold | 3,283 | Strata | 914 | 3,000,000 |
